Stringing Blocks & Conductor Guidance
Pulley Blocks
Pulley Blocks for Helicopter Stringing – Nylatron or Aluminium Sheaves
- Sheaves casted of very strong and durable solid Nylatron
OR
- Aluminum sheave molded in one piece for increased stability
- For single conductor, 2-, 3-, or 4-bundle
- Hinge mechanism, ball bearing mounted, for automatic insertion of the rope
- Galvanized steel frame with clevis attachment rotatable by 90°
- Maintenance-free ball bearings with high safe working load
- Bolted groove liners for easy exchange (Aluminium Sheaves)
Optional
- Alternative distance between sheaves Fixed clevis
- Grounding device with conductor rollers
OR
- laterally mounted disk with carbon brush (aluminum groove liners)
- Special designs and breaking load on request
For more details about accessories and optional equipment please see our catalog.

| Article no. (Polyamide) | Number of wheels | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | H (mm) | I (mm) | Breaking Load (kN) | Working Load (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB-01-0650-NY | 1 | 750 | 650 | 95 | 17 | 20.5 | 1258 | - | - | 141 | 47 | 69 |
| HPB-01-0850-NY | 1 | 1000 | 850 | 95 | 17 | 20.5 | 1458 | - | - | 141 | 47 | 78 |
| HPB-03-0650-NY | 3 | 750 | 650 | 95 | 22 | 30.5 | 1713 | 115.3 | - | 201 | 67 | 173 |
| HPB-03-0850-NY | 3 | 970 | 850 | 95 | 22 | 30.5 | 1913 | 115.3 | - | 201 | 67 | 196 |
| HPB-05-0650-NY | 5 | 750 | 650 | 95 | 22 | 30.5 | 1713 | 115.3 | 115.3 | 201 | 67 | 223 |
| HPB-05-0850-NY | 5 | 970 | 850 | 95 | 22 | 30.5 | 1913 | 115.3 | 115.3 | 201 | 67 | 252 |
| Article no. (Aluminum) | Number of wheels | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | H (mm) | I (mm) | Breaking Load (kN) | Working Load (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB-01-0650-AL | 1 | 750 | 650 | 95 | 17 | 20.5 | 1258 | - | - | 141 | 47 | 77 |
| HPB-01-0800-AL | 1 | 1000 | 800 | 95 | 17 | 20.5 | 1458 | - | - | 141 | 47 | 87 |
| HPB-03-0650-AL | 3 | 750 | 650 | 95 | 22 | 30.5 | 1713 | 115.3 | - | 201 | 67 | 197 |
| HPB-03-0800-AL | 3 | 970 | 800 | 95 | 22 | 30.5 | 1713 | 115.3 | - | 201 | 67 | 224 |
| HPB-05-0650-AL | 5 | 750 | 650 | 95 | 22 | 30.5 | 1713 | 115.3 | 115.3 | 201 | 67 | 263 |
| HPB-05-0800-AL | 5 | 970 | 800 | 95 | 22 | 30.5 | 1913 | 115.3 | 115.3 | 201 | 67 | 297 |
TANDEM Pulley Blocks for Helicopter Stringing (Nylatron & Alu)
Two sets of pulley blocks mounted in tandem arrangement by galvanized steel frame (used for stringing around sharp angles)



