Ropes, Reels & Pulling Accessories
Joint Protectors & OPGW Counterweight & Running Board
Joint Protectors
When conductor midspan joints are compressed during the process of pulling conductors over the towers they need to be covered with an enclosure which prevents them from bending while travelling through the Pulley Blocks.
Designed to protect mid-span joints while being pulled over Pulley-Blocks during stringing.
Please specify on the order:
- Mid-span joint
- Conductor diameter
- Max. compression sleeve OD
- Length after compression

| Part No. | OD (mm) | Min pulley grove width (mm) | Max CS ⌀ | CS length after compression max (mm) | TL* (mm) | BL (kN) | Weight (Kg) |
| JOP-01-001 | 60.30 | 68 | 49 | 698 | 1038 | 2-5 | 6.75 |
| JOP-01-002 | 73 | 80 | 58 | 829 | 1169 | max 6.5 | 11.05 |
OD - outside diameter | CS - compression sleeve | O.D. CS - outside diameter of compression sleeve | TL - total length including rubber insert
* total length of joint protectors can be made up to order.
OPGW Counterweight
This device has the function to prevent rotation of OPGW during the stringing process. The new and very flexible design prevents problems when pulling over angled towers. We recommend using two counterweights to avoid rotation while one is on a pulley block. Delivery includes clamp unit and counterweight (approx. length 3 m), to avoid twisting.
Customization options available upon request.
Please specify when ordering:
- Rope Ø
- Groove Ø of pulley block

| Part No. | No of Counterweights | A (mm) | B (mm) | C (mm) | OPGW | Weight (Kg) |
| OCW-01-01 | 1 | 60 | 2930 | 38 | 10-17 | 5 |
| OCW-01-02 | 1 | 60 | 3060 | 38 | 17-23 | 5 |
Running Board (Balancing)
- To connect a 2-, 3-, or 4-bundle to the pulling rope
- Balancing wheels and weights for stabilization during the stringing operation
- Delivery includes swivel joints and steel rope with spliced eyes
- A rope connector with a working load of 120 kN and a breaking load of 360 kN is used for all running boards
OPTIONAL
- Reinforced design with a working load of 160 kN and a breaking load of 480 kN possible
Special designs on request

| Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 76-0406 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-0800 | 2 | 146 | 161 | 350 | - | 2 | 1 | 93 | 280 | 1 x 30 | 174 |
| 77-0802 | 2 | 174 | 161 | 406 | - | 2 | 1 | 93 | 280 | 1 x 30 | 186 |
| 77-0804 | 3 | 146 | 161 | 350 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 208 |
| 77-0806 | 3 | 174 | 161 | 406 | - | 3 | 1 | 93 | 280 | 1 x 30 + 1 x 15 | 220 |
| 77-0820 | 4 | 100 | 160 | 540 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 276 |
| 77-0822 | 4 | 145 | 160 | 650 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
| 77-0824 | 4 | 146 | 160 | 640 | 292 | 4 | 1 | 120 | 360 | 2 x 30 | 296 |
| 77-0826 | 4 | 178 | 160 | 760 | 356 | 4 | 1 | 120 | 360 | 2 x 30 | 316 |
*For a rope Ø of 16 mm or 18 mm | Working load: Calculated with safety factor 3.0Running board with breaking load of 480 kN, may only be used with pulley blocks with groove width 95 mm
| Article no. | Number of ropes | A (mm) | B (mm) | C (mm) | D (mm) | Joint 76-0405 | Joint 77-0408 | Working load (kN) | Breaking load (kN) | Rope length (m)* | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-0806-15 | 3 | 174 | 161 | 540 | - | 3 | 1 | 160 | 480 | 1 x 30 + 1 x 15 | 233 |
2 and 3 bundle

4 bundle, designed for two individual machines
working in synchro mode
or machines with two bull wheel units.

4 bundle, designed for machines
with one bull wheel unit

Running Board (Fixed)
- To connect a 2-, 3-, or 4-bundle to the pulling rope
- Delivery includes swivel joints and steel rope with spliced eyes
- Counterweights for stabilazation
Special designs on request

| Article no. | Number
of ropes |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
Joint
76-0405 |
Joint
76-0406 |
Rope length
(m)* |
Working load
(kN) |
Breaking load
(kN) |
Weight
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-0853 | 2 | 146 | 170 | 335 | - | 2 | 1 | 2 x 3.5 | 93 | 280 | 98 |
| 77-0854 | 2 | 174 | 170 | 390 | - | 2 | 1 | 2 x 3.5 | 93 | 280 | 100 |
| 77-0855 | 3 | 146 | 170 | 335 | - | 3 | 1 | 3 x 3.5 | 93 | 280 | 105 |
| 77-0850 | 3 | 174 | 170 | 390 | - | 3 | 1 | 3 x 3.5 | 93 | 280 | 108 |
| 77-0856 | 4 | 100 | 170 | 535 | 292 | 4 | 1 | 4 x 3.5 | 120 | 360 | 122 |
| 77-0857 | 4 | 145 | 170 | 643 | 356 | 4 | 1 | 4 x 3.5 | 120 | 360 | 130 |
| 77-0858 | 4 | 146 | 170 | 635 | 292 | 4 | 1 | 4 x 3.5 | 120 | 360 | 130 |
| 77-0851 | 4 | 178 | 170 | 755 | 356 | 4 | 1 | 4 x 3.5 | 120 | 360 | 137 |
*For a rope Ø of 16 mm or 18 mm | Working load: Calculated with safety factor 3.0

Running Board (Balancing)
- To connect a 2-, 3-, or 4-bundle of pilot ropes to the pulling rope
- Balancing wheels for stabilization during the stringing operation
- Delivery includes swivel joints and steel rope with pressed eyes
Special designs on request

| Article no. | Number
of ropes |
A
(mm) |
B
(mm) |
C
(mm) |
D
(mm) |
Joint
76-0400 |
Working load
(kN) |
Breaking load
(kN) |
Rope length
(m)* |
Weight
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 77-0870 | 4 | 106 | 113 | 570 | 316 | 5x | 20 | 60 | 1 x 5.5 1 x 7.5 |
42 |
| 77-0871 | 4 | 130 | 113 | 660 | 352 | 5x | 20 | 60 | 1 x 5.5 1 x 7.5 |
45 |
Working load: Calculated with safety factor 3.0


