Working Platforms (Aluminium Structures)
Anchoring Ladders
Anchoring Ladders (2kN SWL)
Anchoring Ladders are used as Working Platforms along the insulator chains of Tensions Towers. If required they can be also used vertically as Suspension Ladders.
Optionally we can equip these Anchoring Ladders with a foldable tower hook and diffierent sheaves/pulleys on the conductor hook for easier movement. Diffierent lengths and sections are available upon request. The Anchoring Ladders with 2 kN horizontal workload are designed with tri-angular structure.

| Part No. | L (m) | Sections qty. | SWL horizontal (kN) | SWL vertical (kN) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (Kg) |
| ALS-01-0350 | 3.5 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 25 |
| ALS-01-0400 | 4.0 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 27 |
| ALS-01-0500 | 5.0 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 31 |
| ALS-01-0600 | 6.0 | 1 | 2 | 3 | 220 | 900 | 320 | 350 | 35 |
| ALS-02-0600 | 6 (4+2) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 36 |
| ALS-02-0700 | 7 (4+3) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 40 |
| ALS-02-0800 | 8 (4+4) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 44 |
Optional Equipment
| Part No. | Description | Weight (Kg) |
| ALS-00-01 | foldable and turnable tower hook | 9 |
| ALS-00-02 | foldable and turnable conductor hook with polyamide sheave | 5 |
| ALS-00-03 | foldable and turnable conductor hook with aluminium sheave | 6 |
| ALS-00-04 | anti-slip aluminium plate | 7 |
other lengths available upon request
anti-slip aluminium plate is weight per 2 meters length
Anchoring Ladders (3kN SWL)
Anchoring Ladders are used as working platforms along the insulator chains of Tensions Towers. If required they can be also used vertically as suspension ladders.
Optionally we can equip these Anchoring Ladders with a foldable tower hook and diffierent sheaves/pulleys in the conductor hook for easier movement. Diffierent lengths and sections are available upon request.

| Part No. | L (m) | Sections qty. | SWL horizontal (kN) | SWL vertical (kN) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (Kg) |
| ALT-01-0350 | 3.5 | 1 | 3 | 3 | 220 | 900 | 320 | 320 | 26 |
| ALT-01-0400 | 4.0 | 1 | 3 | 3 | 220 | 900 | 320 | 320 | 29 |
| ALT-01-0500 | 5.0 | 1 | 3 | 3 | 220 | 900 | 320 | 350 | 34 |
| ALT-01-0600 | 6.0 | 1 | 3 | 3 | 220 | 900 | 320 | 350 | 39 |
| ALT-02-0600 | 6 (4+2) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 40 |
| ALT-02-0700 | 7 (4+3) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 45 |
| ALT-02-0800 | 8 (4+4) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 50 |
| ALT-02-1000 | 10 (5+5) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 60 |
| ALT-03-1200 | 12 (4+4+4) | 3 | 3 | 3 | 220 | 900 | 320 | 350 | 72 |
| ALT-03-1800 | 18 (6+6+6) | 3 | 3 | 3 | 220 | 900 | 350 | 446 | 115 |
| ALT-04-2000 | 20 (5+5+5+5) | 4 | 3 | 3 | 220 | 900 | 350 | 446 | 157 |
Optional Equipment
| Part No. | Description | Weight (Kg) |
| ALS-00-01 | foldable and turnable tower hook | 9 |
| ALS-00-02 | foldable and turnable conductor hook with polyamide sheave | 5 |
| ALS-00-03 | foldable and turnable conductor hook with aluminium sheave | 6 |
| ALS-00-04 | anti-slip aluminium plate | 7 |
other lengths available upon request
anti-slip aluminium plate is weight per 2 meters length
