Anchoring Ladders
Anchoring Ladders (2kN SWL)
Anchoring Ladders are used as Working Platforms along the insulator chains of Tensions Towers. If required they can also be used vertically as Suspension Ladders.
Optionally we can equip these Anchoring Ladders with a foldable tower hook and different sheaves/pulleys on the conductor hook for easier movement. Different lengths and sections are available upon request. The Anchoring Ladders with 2kN horizontal workload are designed with a triangular structure.
part no. | ZECK GmbH part no. |
L m |
sections qty. |
SWL horizontal kN |
SWL vertical kN |
A mm |
B mm |
C mm |
D mm |
weight Kg |
ALS-01-0350 | 77-1250 | 3.5 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 25 |
ALS-01-0400 | 77-1251 | 4.0 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 27 |
ALS-01-0500 | 77-1253 | 5.0 | 1 | 2 | 3 | 220 | 900 | 320 | 320 | 31 |
ALS-01-0600 | 77-1254 | 6.0 | 1 | 2 | 3 | 220 | 900 | 320 | 350 | 35 |
ALS-02-0600 | 77-1255 | 6(4+2) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 36 |
ALS-02-0700 | 77-1256 | 7(4+3) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 40 |
ALS-02-0800 | 77-1257 | 8(4+4) | 2 | 2 | 3 | 220 | 900 | 320 | 350 | 44 |
Optional Equipment:
part no. | ZECK GmbH part no. |
description | weight Kg |
ALS-00-01 | 77-1272 | foldable and turnable tower hook | 9 |
ALS-00-02 | 77-1275 | foldable and turnable conductor hook with polyamide sheave | 5 |
ALS-00-03 | 77-1277 | foldable and turnable conductor hook with aluminium sheave | 6 |
ALS-00-04 | 77-1274 | anti-slip aluminium plate | 7 |
other length available upon request
anti-slip aluminium plate is weight per 2 meters length
Anchoring Ladders (3kN SWL)
Anchoring Ladders are used as working platforms along the insulator chains of Tensions Towers. If required they can be also used vertically as suspension ladders.
|
part no. | ZECK GmbH part no. |
L m |
sections qty. |
SWL horizontal kN |
SWL vertical kN |
A mm |
B mm |
C mm |
D mm |
weight Kg |
ALT-01-0350 | 77-1260 | 3.5 | 1 | 3 | 3 | 220 | 900 | 320 | 320 | 26 |
ALT-01-0400 | 77-1261 | 4.0 | 1 | 3 | 3 | 220 | 900 | 320 | 320 | 29 |
ALT-01-0500 | 77-1263 | 5.0 | 1 | 3 | 3 | 220 | 900 | 320 | 350 | 34 |
ALT-01-0600 | 77-1264 | 6.0 | 1 | 3 | 3 | 220 | 900 | 320 | 350 | 39 |
ALT-02-0600 | 77-1265 | 6(4+2) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 40 |
ALT-02-0700 | 77-1266 | 7(4+3) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 45 |
ALT-02-0800 | 77-1267 | 8(4+4) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 50 |
ALT-02-1000 | 77-1268 | 10(5+5) | 2 | 3 | 3 | 220 | 900 | 320 | 350 | 60 |
ALT-03-1200 | 77-1270 | 12(4+4+4) | 3 | 3 | 3 | 220 | 900 | 320 | 350 | 72 |
ALT-03-1800 | 77-1276 | 18(6+6+6) | 3 | 3 | 3 | 220 | 900 | 350 | 446 | 115 |
Optional Equipment:
part no. | ZECK GmbH part no. |
description | weight Kg |
ALS-00-01 | 77-1272 | foldable and turnable tower hook | 9 |
ALS-00-02 | 77-1275 | foldable and turnable conductor hook with polyamide sheave | 5 |
ALS-00-03 | 77-1277 | foldable and turnable conductor hook with aluminium sheave | 6 |
ALS-00-04 | 77-1274 | anti-slip aluminium plate | 7 |
other length available upon request
anti-slip aluminium plate is weight per 2 meters length